<?xml version="1.0" encoding="UTF-8"?>
<!--Sample XML file generated by XMLSPY v5 rel. 4 U (http://www.xmlspy.com)-->
<ComputeResourceNodes xmlns="http://grids.tacc.utexas.edu/schemas/infoservices/nodes" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://grids.tacc.utexas.edu/schemas/infoservices/nodes
C:\DOCUME~1\Maytal\Desktop\Maytal\Work\GP-IR\GP-IRX~1\nodes.xsd">
	<Nodes timestamp="2001-12-17T09:30:47-0500" hostname="tejas.tacc.utexas.edu">
		<Node id="String">
			<Available>1</Available>
			<Status>String</Status>
			<JobID>String</JobID>
			<CPULoadPercent>100</CPULoadPercent>
			<MemoryLoadPercent>100</MemoryLoadPercent>
		</Node>
		<Node id="String">
			<Available>1</Available>
			<Status>String</Status>
			<JobID>String</JobID>
			<CPULoadPercent>100</CPULoadPercent>
			<MemoryLoadPercent>100</MemoryLoadPercent>
		</Node>
		<Node id="String">
			<Available>1</Available>
			<Status>String</Status>
			<JobID>String</JobID>
			<CPULoadPercent>100</CPULoadPercent>
			<MemoryLoadPercent>100</MemoryLoadPercent>
		</Node>
	</Nodes>
	<Nodes timestamp="2001-12-17T09:30:47-0500" hostname="longhorn.tacc.utexas.edu">
		<Node id="String">
			<Available>1</Available>
			<Status>String</Status>
			<JobID>String</JobID>
			<CPULoadPercent>100</CPULoadPercent>
			<MemoryLoadPercent>100</MemoryLoadPercent>
		</Node>
		<Node id="String">
			<Available>1</Available>
			<Status>String</Status>
			<JobID>String</JobID>
			<CPULoadPercent>100</CPULoadPercent>
			<MemoryLoadPercent>100</MemoryLoadPercent>
		</Node>
		<Node id="String">
			<Available>1</Available>
			<Status>String</Status>
			<JobID>String</JobID>
			<CPULoadPercent>100</CPULoadPercent>
			<MemoryLoadPercent>100</MemoryLoadPercent>
		</Node>
	</Nodes>
</ComputeResourceNodes>
